- Renovating your home.
- Taking a sabbatical from teaching, and doing research in Egypt.
- Graduating from college and buying a new, more respectable car.
Aiea Banking Rates Home » Life Changes Affecting Aiea Banking Rates
Best Aiea Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Kahuku Credit Union 12 Month CD Account | 2.27% Date: Aug 27, 2010 |
| Hawaii Credit Union 2 Year CD Account | 2.02% Date: Aug 25, 2010 |
| Hotel And Travel Industry Credit Union 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| Hawaiiusa Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Honolulu Police Credit Union 2 Year CD Account | 1.85% Date: Aug 26, 2010 |
| Central Pacific Bank 2 Year CD Account | 1.25% to 1.00% Date: Aug 25, 2010 |
| Central Pacific Bank 12 Month CD Account | 1.00% to 0.90% Date: Aug 25, 2010 |
| Central Pacific Bank 6 Month CD Account | 0.75% to 0.65% Date: Aug 25, 2010 |
| American Savings Bank Hawaii 2 Year CD Account | 1.00% to 0.35% Date: Apr 23, 2010 |
| American Savings Bank Hawaii 6 Month CD Account | 0.35% to 0.15% Date: Apr 23, 2010 |
