Find savvy banking information with Aiea Banking Rates. From insurance, to loans to easy rate calculators, Aiea Banking Rates provides all the information you need to get on a strong financial footing. Our goal is to make sure consumers know that they don’t have to settle for anything
without comparing various options. Before you open an account, be sure to get your free credit report. It’s fast, easy and secure.
Aiea Banking Rates Home » How Can Aiea Banking Rates Help You?
Best Aiea Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Kahuku Credit Union 12 Month CD Account | 2.27% Date: Aug 27, 2010 |
| Hotel And Travel Industry Credit Union 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| Hawaiiusa Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Honolulu Police Credit Union 2 Year CD Account | 1.85% Date: Aug 26, 2010 |
| Hawaii Credit Union 2 Year CD Account | 1.76% Date: Sep 2, 2010 |
| Central Pacific Bank Savings Account | 0.85% to 0.80% Date: Sep 8, 2010 |
| Hawaii Credit Union 2 Year CD Account | 2.02% to 1.76% Date: Sep 2, 2010 |
| Hawaii Credit Union 12 Month CD Account | 1.51% to 1.26% Date: Sep 2, 2010 |
| Hawaii Credit Union 6 Month CD Account | 1.26% to 1.00% Date: Sep 2, 2010 |
| American Savings Bank Hawaii 2 Year CD Account | 1.00% to 0.35% Date: Apr 23, 2010 |
